0000000000000000000000000000000000000000 cd2e18731e6b9340c81daa5bcd1b0f1ea23e0e65 Afiq96 <40156670+Afiq96@users.noreply.github.com> 1784811060 +0800	clone: from https://github.com/Afiq96/TrackExpense4US.git
cd2e18731e6b9340c81daa5bcd1b0f1ea23e0e65 9e31cca96d122fdd559c1cf7fe19531afb81c57a Afiq96 <40156670+Afiq96@users.noreply.github.com> 1784814851 +0800	commit: COMMIT
9e31cca96d122fdd559c1cf7fe19531afb81c57a 05f87900036557fae2ff8f2da0b9bd147d5dc62e Afiq96 <40156670+Afiq96@users.noreply.github.com> 1784985368 +0800	commit: phase 2 n 3
05f87900036557fae2ff8f2da0b9bd147d5dc62e f4557c0ddca732353a5a79aab27c8ddd8c09c835 Afiq96 <40156670+Afiq96@users.noreply.github.com> 1786192852 +0800	commit: base url update
f4557c0ddca732353a5a79aab27c8ddd8c09c835 f863095b76f84b3ee50d06e41c03c2339d67e8f1 Afiq96 <40156670+Afiq96@users.noreply.github.com> 1786195662 +0800	commit: Phase 4-6: Monthly Closing, Reports, Dashboard charts, PWA, tests, docs
f863095b76f84b3ee50d06e41c03c2339d67e8f1 2c577a76f11e93ebefa62cdf12debf0f657e54a8 Afiq96 <40156670+Afiq96@users.noreply.github.com> 1786254312 +0800	commit: phase 6 installment
